Bitcoin-backed digital credit
Listed
8
Excludes upcoming
Avg. effective yield
13.20%
Equal-weighted
Outstanding
—
Not in seed
Upcoming
2
Issuers
4
Price versus bitcoin
Daily closes for this region. Bitcoin uses the right axis unless prices are shown as percent change.
7 of 7 shown · seed close 30 Oct 2026
| STRF | $101.42 | $100.00 | 10.00% | 9.86% | Quarterly → daily 1 Jan 2027 | 1 Jan 2027 | |
| STRC | $99.13 | $100.00 | 12.00% | 12.11% | Daily from 1 Nov 2026 | 1 Nov 2026 | |
| STRE | €78.88 | €100.00 | 10.00% | 12.68% | Quarterly | — | |
| STRK | $67.85 | $100.00 | 8.00% | 11.79% | Quarterly → daily 1 Jan 2027 | 1 Jan 2027 | |
| STRD | $69.75 | $100.00 | 10.00% | 14.34% | Quarterly → daily 1 Jan 2027 | 1 Jan 2027 | |
| SATA | $94.86 | $100.00 | 13.00% | 13.70% | Business day | 2 Nov 2026 | |
| SATS | $93.25 | $100.00 | 15.00% | 16.09% | Business day | 2 Nov 2026 |
Em dashes are values that are not in the files yet. Next pay skips weekly and quarterly dates that have no anchor day, so a later daily start can appear first. A tilde marks an approximate price the nightly close has not replaced. Mint is above par; rose is below par.